Hot-Start PCR
Hot-Start PCR Enzymes and master mixes for direct PCR and multiplexing
Product |
Specialties |
ALLin™ buffer with dNTPs |
Fast Cycling | GC/AT rich PCR | High Sensitivity | High Yields | Fidelity vs Taq |
Product size |
Direct PCR |
Multiplex PCR | Cloning |
Low copy detection, fast, GC rich, direct PCR | ● | ● | ●● | ●● | ● | 1X | 6 kb | ●● | ●● | TA | |
ALLin™ Hot Start Taq in 2X mastermix | ● | ● | ● | ●● | ● | 1X | 6 kb | ●● | ●● | TA | |
ALLin™ Hot Start Taq in 2X mastermix with Red dye for direct gel loading | ● | ● | ● | ●● | ● | 1X | 6 kb | ●●● | ●● | TA | |
Robust, Proofreading, Hot-start Polymerase for long PCR | ● | ● | ●● | ● | ● | ~ 5X | 35 kb | ●● | ●● | TA | |
ALLin™ RPH Polymerase in 2X mastermix | ● | ● | ● | ● | ● | ~ 5X | 35 kb | ●● | ●● | TA |
Professionally Simple