Instruments See: highQu qPCR Mixes on qTOWERiris (Analytik Jena) |
ORA™ qPCR Probe Mix, 2X | ORA™ qPCR Probe ROX L Mix, 2X | ORA™ qPCR Probe ROX H Mix, 2X |
ORA™ SEE qPCR Probe Mix, 2X | ORA™ SEE qPCR Probe ROX L Mix, 2X | ORA™ SEE qPCR Probe ROX H Mix, 2X | |
Agilent: Mx3000P®, Mx3005P®, Mx4000P® | ● | ||
Analytik Jena: qTOWERiris, qTOWER, qTOWER 2.0, qTOWER³ | ● | ● | |
BioRad: Opticon®, Opticon®2, Chromo4™, MiniOpticon™, CFX96™, CFX384™ | ● | ● | |
BioRad: iCycler®, MyiQ™, iQ™5 | ● | ||
BJS: Xxpress® | ● | ● | |
Cepheid: SmartCycler® | ● | ● | |
Illumina: Eco | ● | ● | |
Eppendorf: Mastercycler® ep realplex, Mastercycler® realplex 2S | ● | ● | |
Fluidigm: BioMark™ | ● | ||
Hain Lifescience: FluoroCycler®96 | ● | ● | |
Life Technologies: 7500, 7500 FAST, Viia™7, QuantStudio™ 12K Flex | ● | ||
Life Technologies: 7000, 7300, 7700, 7900, 7900HT, 7900HT FAST, StepOne™, StepOnePlus™ | ● | ||
QIAGEN: Rotor-Gene®Q, Rotor-Gene® 6000, Rotor-Gene® 3000 | ● | ● | |
Roche Applied Science: LightCycler®480, LightCycler®96, LightCycler®Nano | ● | ● | |
Takara: Thermal Cycler Dice® | ● | ● | |
Thermo Fisher Scientific: Piko Real® | ● | ● | |
Techne: PrimeQ, Quantica® | ● | ● |
Enhancing Nucleic Acid Quantification: Unveiling the Power of Probe qPCR
A specific DNA Probe-based quantitative PCR (qPCR) is used for quantifying nucleic acids in biological samples. The specific short DNA probes are labelled with a fluorescent dye and have a quencher molecule that binds to the target DNA sequence during the PCR amplification reaction performed in a thermal cycler using qPCR mixes with Taq DNA Polymerase or similar enzymes.
The signal detection is performed in a real time using special instrument software that is able to detect fluorescence signal and to analyse it. Amplification of the target DNA generates fluorescence signals that are proportional to the amount of DNA in the sample to be detected.
Probe qPCR offer high sensitivity of target detection, high specificity in terms of detecting only the templates having complementary sequences to specific probes, and accuracy of result interpretation. Probe qPCR reaction allows detecting low levels of target DNA in complex biological samples, such as pathogen DNA in blood or urine samples, and that all with minimal background interference. The use of specific probes also reduces the risk of false-positive signals, which can occur using other detection methods within the probe qPCR.
Robust probe qPCR master mixes, such as highQu ORA™ qPCR Probe Mixes are inhibitor-resistant and allow for quantifying nucleic acids in a variety of applications, including target detection in complex or contaminated samples, pathogen detection in crude biospecimen samples, and other genetic analysis workflows.